loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Max Healthcare Jul 31, 2024 9.03 13.48 30.12
Equity-Lupin Jul 31, 2024 6.12 9.13 56.40
Equity-Aurobindo Pharma Jul 31, 2024 5.34 7.98 57.48
Equity-Alkem Lab Jul 31, 2024 3.53 5.27 40.99
Equity-Fortis Health. Jul 31, 2024 3.46 5.17 40.01
Equity-Glenmark Pharma. Jul 31, 2024 2.91 4.34 58.12
Equity-Mankind Pharma Jul 31, 2024 2.48 3.70 61.75
Equity-Laurus Labs Jul 31, 2024 2.42 3.61 44.89
Equity-Ipca Labs. Jul 31, 2024 2.33 3.48 53.46
Equity-Biocon Jul 31, 2024 2.13 3.18 36.95
Equity-Abbott India Jul 31, 2024 2.00 2.99 36.43
Equity-Gland Pharma Jul 31, 2024 1.95 2.92 54.95
Equity-Syngene Intl. Jul 31, 2024 1.94 2.90 51.16
Equity-J B Chemicals & Jul 31, 2024 1.82 2.72 45.46
Equity-Suven Pharma Jul 31, 2024 1.67 2.50 104.78
Equity-Natco Pharma Jul 31, 2024 1.64 2.44 54.64
Equity-Ajanta Pharma Jul 31, 2024 1.56 2.32 56.41
Equity-Dr Lal Pathlabs Jul 31, 2024 1.50 2.24 47.24
Equity-Glaxosmi. Pharma Jul 31, 2024 1.47 2.19 36.29
Equity-Piramal Pharma Jul 31, 2024 1.42 2.12 48.73
Equity-Krishna Institu. Jul 31, 2024 1.39 2.07 36.64
Equity-Global Health Jul 31, 2024 1.37 2.04 14.85
Equity-Granules India Jul 31, 2024 1.13 1.69 69.39
Equity-Narayana Hrudaya Jul 31, 2024 1.12 1.68 38.28
Equity-Poly Medicure Jul 31, 2024 1.12 1.67 28.43
Equity-Alembic Pharma Jul 31, 2024 0.86 1.28 78.26
Equity-Sanofi India Jul 31, 2024 0.79 1.17 34.86
Equity-Rainbow Child. Jul 31, 2024 0.78 1.17 26.40
Equity-Aster DM Health. Jul 31, 2024 0.74 1.10 84.77
Equity-Metropolis Healt Jul 31, 2024 0.72 1.07 41.60
Equity-Sanofi Consumer Jul 31, 2024 0.28 0.42 0.00
Reverse Repo-Reverse Repo Jul 31, 2024 0.06 0.10 -58.39
Net CA & Others-Net CA & Others Jul 31, 2024 -0.09 -0.14 -119.51